- Back to Home »
- birth defects , Poster Children »
- March of Dimes Birth Defects Poster Children
March of Dimes Birth Defects Poster Children
Source: October 4, 2005 / David Rose / March of Dimes Archives
| Year | Name | Affliction |
| 1960 | Mary Beth Pyron | Spina bifida; hydrocephalus |
| 1961 | Linda Gail Breese | Spina bifida; hydrocephalus |
| 1962 | Debbie Sue Brown | Spina bifida |
| 1963 | Jimmy Boggess | Spina bifida; hydrocephalus |
| 1964 | Mary Lou Graves | Spina bifida |
| 1965 | Mickey Heinicke | Spina bifida; arrested hydrocephalus |
| 1966 | Lori Ann Wagner | Spina bifida |
| 1967 | Donna Dill | Spina bifida |
| 1968 | Timmy Faas | Spina bifida; hydrocephalus; club foot |
| 1969 | Tracy Greenwood | Spina bifida; hydrocephalus |
| 1970 | Marty Mim Mack | Phocomelia |
| 1971 | Marty Mim Mack | Phocomelia |
| 1972 | Carmen Donesa | Spina bifida; hydrocephalus |
| 1973 | Paula Marie Pfeifer | Spina bifida; hydrocephalus; club foot |
| 1974 | Scott Wade Hafen | Spina bifida; myelomeningocele; hydrocephalus |
| 1975 | Jamie Gay Weaver | Born blind |
| 1976 | Tammy Renee Patterson | Multiple deformities of dorsal spine and ribs Metatarsus varus deformity, right foot |
| 1977 | Robbie Zastavny | Spina bifida; paralyzed from waist down |
| 1978 | Denise Nankivell | Vitamin D resistant rickets |
| 1979 | Melanie Brockington | Spina bifida |
| 1980 | Betsy Burch | Syndactyly; absence of tibia in right leg |
| 1981 | Melissa (Missy) Jablonski | Spina bifida; hydrocephalus |
| 1982 | Richard J. Wagner | Spina bifida; hydrocephalus |
| 1983 | Ben Hill | Spina bifida; hydrocephalus |
| 1984 | Helen Humphrey | Spina bifida; hydrocephalus |
| 1985 | Kristen Ellis | Spina bifida; hydrocephalus |
